<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: ESP8266: Long Term Data Logger Test with Batteries	</title>
	<atom:link href="https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2016 20:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Arjen Wols		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-1269</link>

		<dc:creator><![CDATA[Arjen Wols]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 00:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-1269</guid>

					<description><![CDATA[Daniel,

Before I used ESP Easy on the AI-Thinker board.
Now I am trying to reduce battery consumption by using youre .ino.
While compiling i&#039;m getting the following erros.
Can you help with this subject??
Error:
thingspeak-data-logger:15: error: &#039;DHT11&#039; was not declared in this scope
 #define DHTTYPE DHT11   // DHT 11 
                 ^
C:\Users\Arjen\Downloads\esp8266-projects-master\esp8266-projects-master\arduino-ide\thingspeak-data-logger\thingspeak-data-logger.ino:19:17: note: in expansion of macro &#039;DHTTYPE&#039;
 DHT dht(DHTPIN, DHTTYPE, 15);
                 ^
C:\Users\Arjen\Downloads\esp8266-projects-master\esp8266-projects-master\arduino-ide\thingspeak-data-logger\thingspeak-data-logger.ino: In function &#039;void setup()&#039;:
thingspeak-data-logger:46: error: &#039;class DHT&#039; has no member named &#039;begin&#039;
   dht.begin();
       ^
C:\Users\Arjen\Downloads\esp8266-projects-master\esp8266-projects-master\arduino-ide\thingspeak-data-logger\thingspeak-data-logger.ino: In function &#039;void loop()&#039;:

thingspeak-data-logger:87: error: &#039;class DHT&#039; has no member named &#039;readTemperature&#039;
   String temp = String(dht.readTemperature());
                            ^
thingspeak-data-logger:88: error: &#039;class DHT&#039; has no member named &#039;readHumidity&#039;
   String humidity = String(dht.readHumidity());
                                ^
exit status 1
&#039;DHT11&#039; was not declared in this scope

Thanks for reading and replies.

With regards.
Arjen]]></description>
			<content:encoded><![CDATA[<p>Daniel,</p>
<p>Before I used ESP Easy on the AI-Thinker board.<br />
Now I am trying to reduce battery consumption by using youre .ino.<br />
While compiling i&#8217;m getting the following erros.<br />
Can you help with this subject??<br />
Error:<br />
thingspeak-data-logger:15: error: &#8216;DHT11&#8217; was not declared in this scope<br />
 #define DHTTYPE DHT11   // DHT 11<br />
                 ^<br />
C:\Users\Arjen\Downloads\esp8266-projects-master\esp8266-projects-master\arduino-ide\thingspeak-data-logger\thingspeak-data-logger.ino:19:17: note: in expansion of macro &#8216;DHTTYPE&#8217;<br />
 DHT dht(DHTPIN, DHTTYPE, 15);<br />
                 ^<br />
C:\Users\Arjen\Downloads\esp8266-projects-master\esp8266-projects-master\arduino-ide\thingspeak-data-logger\thingspeak-data-logger.ino: In function &#8216;void setup()&#8217;:<br />
thingspeak-data-logger:46: error: &#8216;class DHT&#8217; has no member named &#8216;begin&#8217;<br />
   dht.begin();<br />
       ^<br />
C:\Users\Arjen\Downloads\esp8266-projects-master\esp8266-projects-master\arduino-ide\thingspeak-data-logger\thingspeak-data-logger.ino: In function &#8216;void loop()&#8217;:</p>
<p>thingspeak-data-logger:87: error: &#8216;class DHT&#8217; has no member named &#8216;readTemperature&#8217;<br />
   String temp = String(dht.readTemperature());<br />
                            ^<br />
thingspeak-data-logger:88: error: &#8216;class DHT&#8217; has no member named &#8216;readHumidity&#8217;<br />
   String humidity = String(dht.readHumidity());<br />
                                ^<br />
exit status 1<br />
&#8216;DHT11&#8217; was not declared in this scope</p>
<p>Thanks for reading and replies.</p>
<p>With regards.<br />
Arjen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-446</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 19:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-446</guid>

					<description><![CDATA[So the result is 80 days on three AA batteries?]]></description>
			<content:encoded><![CDATA[<p>So the result is 80 days on three AA batteries?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard C. Lambert		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-273</link>

		<dc:creator><![CDATA[Richard C. Lambert]]></dc:creator>
		<pubDate>Wed, 16 Dec 2015 07:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-273</guid>

					<description><![CDATA[ Samsung&#039;s innovations gave us lot of decent techs including flexible prototype displays, curved displays, etc. Now Samsung have invented a new type of flexible batteries or strip batteries called &#034;Band&#034;.&lt;a href=&quot;http://metro.co.uk/2015/06/03/this-tiny-1-60-gadget-boosts-any-batterys-life-by-800-and-its-on-sale-this-year-5228716/&quot; rel=&quot;nofollow&quot;&gt;Digital Camera batteries&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p> Samsung&#39;s innovations gave us lot of decent techs including flexible prototype displays, curved displays, etc. Now Samsung have invented a new type of flexible batteries or strip batteries called &quot;Band&quot;.<a href="http://metro.co.uk/2015/06/03/this-tiny-1-60-gadget-boosts-any-batterys-life-by-800-and-its-on-sale-this-year-5228716/" rel="nofollow">Digital Camera batteries</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-262</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Thu, 10 Dec 2015 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-262</guid>

					<description><![CDATA[I&#039;m wondering what is your exact version of ESP8266 because when i use deep sleep mode i have a remaining consumption of 3mA instead of 70uA (50 times more...).]]></description>
			<content:encoded><![CDATA[<p>I&#39;m wondering what is your exact version of ESP8266 because when i use deep sleep mode i have a remaining consumption of 3mA instead of 70uA (50 times more&#8230;).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brittanymlemay		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-208</link>

		<dc:creator><![CDATA[brittanymlemay]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 06:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-208</guid>

					<description><![CDATA[This is still almost factor two away of the 67µA I read somewhere in the web, but not bad for starters. With this the board could theoretically survive more than two years in permanent deep sleep. This experiment will show how much the wake-ups costs and if theory es even close to reality.   &lt;a href=&quot;http://www.dailymail.co.uk/sciencetech/article-3108974/Make-batteries-EIGHT-times-longer-2-50-gadget-claims-squeeze-untapped-power-cells-good-true.html&quot; rel=&quot;nofollow&quot;&gt;8x batteries&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This is still almost factor two away of the 67µA I read somewhere in the web, but not bad for starters. With this the board could theoretically survive more than two years in permanent deep sleep. This experiment will show how much the wake-ups costs and if theory es even close to reality.   <a href="http://www.dailymail.co.uk/sciencetech/article-3108974/Make-batteries-EIGHT-times-longer-2-50-gadget-claims-squeeze-untapped-power-cells-good-true.html" rel="nofollow">8x batteries</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alejandro Santiago		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-170</link>

		<dc:creator><![CDATA[Alejandro Santiago]]></dc:creator>
		<pubDate>Sun, 23 Aug 2015 18:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-170</guid>

					<description><![CDATA[Very interesting. I was reading migth be some problems, due the voltaje of the pins 3.3v to feed the sensor. Have you noticed alike?&lt;br /&gt;&lt;br /&gt;The graphs at least on the cellphone appear in white . have the bateries died?&lt;br /&gt;&lt;br /&gt;Kind regards&lt;br /&gt; -Alex]]></description>
			<content:encoded><![CDATA[<p>Very interesting. I was reading migth be some problems, due the voltaje of the pins 3.3v to feed the sensor. Have you noticed alike?</p>
<p>The graphs at least on the cellphone appear in white . have the bateries died?</p>
<p>Kind regards<br /> -Alex</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tugao		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-153</link>

		<dc:creator><![CDATA[Tugao]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 11:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-153</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-144&quot;&gt;Tugao&lt;/a&gt;.

Heyyy&lt;br /&gt;thanks again rsrsrs&lt;br /&gt;are there a kind f sleep where i can wake up in the main loop ?&lt;br /&gt;sorry for the inconvenient]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-144">Tugao</a>.</p>
<p>Heyyy<br />thanks again rsrsrs<br />are there a kind f sleep where i can wake up in the main loop ?<br />sorry for the inconvenient</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: squix78		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-146</link>

		<dc:creator><![CDATA[squix78]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-146</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-144&quot;&gt;Tugao&lt;/a&gt;.

Hi Tugao&lt;br /&gt;This is completely normal and intended. When going to deep sleep the ESP basically turns everything off except the timer that you might have programmed to wake it up again...&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;Dani]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-144">Tugao</a>.</p>
<p>Hi Tugao<br />This is completely normal and intended. When going to deep sleep the ESP basically turns everything off except the timer that you might have programmed to wake it up again&#8230;</p>
<p>Cheers,<br />Dani</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tugao		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-144</link>

		<dc:creator><![CDATA[Tugao]]></dc:creator>
		<pubDate>Fri, 24 Jul 2015 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-144</guid>

					<description><![CDATA[Hey&lt;br /&gt;Good work, but I have a problem&lt;br /&gt;Always after end my deep sleep my software reboot, and start to begain&lt;br /&gt;is it normal?&lt;br /&gt;What I can do ?]]></description>
			<content:encoded><![CDATA[<p>Hey<br />Good work, but I have a problem<br />Always after end my deep sleep my software reboot, and start to begain<br />is it normal?<br />What I can do ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://blog.squix.org/2015/05/esp8266-long-term-data-logger-test-with.html#comment-81</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 11:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/2015/05/01/esp8266-long-term-data-logger-test-wi/#comment-81</guid>

					<description><![CDATA[Have you tried to measure the battery voltage(with at multimeter) recently? It could be interesting to see how low it is]]></description>
			<content:encoded><![CDATA[<p>Have you tried to measure the battery voltage(with at multimeter) recently? It could be interesting to see how low it is</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
