<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: ESP8266 Weather Station on the &#8220;Big Screen&#8221;	</title>
	<atom:link href="https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Dec 2021 08:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Garrett		</title>
		<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-3677</link>

		<dc:creator><![CDATA[Garrett]]></dc:creator>
		<pubDate>Sun, 18 Dec 2016 05:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/?p=764#comment-3677</guid>

					<description><![CDATA[I&#039;m working on a [Lunar Phase Weather Station](https://arduinosaurus.wordpress.com/portfolio/lunar-phase-weather-station/)
I&#039;ve designed and 3D printed some parts based on [G4lile0&#039;s project](http://www.instructables.com/id/3Dprinted-Lunar-Phase-Clock/).
My [Github Gist](https://gist.github.com/terrag42/d9709871dc25f78edbc20c0a4bb189a2).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a [Lunar Phase Weather Station](<a href="https://arduinosaurus.wordpress.com/portfolio/lunar-phase-weather-station/" rel="nofollow ugc">https://arduinosaurus.wordpress.com/portfolio/lunar-phase-weather-station/</a>)<br />
I&#8217;ve designed and 3D printed some parts based on [G4lile0&#8217;s project](<a href="http://www.instructables.com/id/3Dprinted-Lunar-Phase-Clock/" rel="nofollow ugc">http://www.instructables.com/id/3Dprinted-Lunar-Phase-Clock/</a>).<br />
My [Github Gist](<a href="https://gist.github.com/terrag42/d9709871dc25f78edbc20c0a4bb189a2" rel="nofollow ugc">https://gist.github.com/terrag42/d9709871dc25f78edbc20c0a4bb189a2</a>).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter		</title>
		<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-2433</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/?p=764#comment-2433</guid>

					<description><![CDATA[Tried to get the Banggood 1.3&quot; I2C display to work with this library and my WeMos D1 mini unfortunately this was not successful till now. Getting really frustrated from this display, the display works great with my mega2560 but need it to work on the WeMos D1 mini...

Help appreciated.]]></description>
			<content:encoded><![CDATA[<p>Tried to get the Banggood 1.3&#8243; I2C display to work with this library and my WeMos D1 mini unfortunately this was not successful till now. Getting really frustrated from this display, the display works great with my mega2560 but need it to work on the WeMos D1 mini&#8230;</p>
<p>Help appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith Fowler		</title>
		<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-2128</link>

		<dc:creator><![CDATA[Keith Fowler]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/?p=764#comment-2128</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-1961&quot;&gt;Keith Fowler&lt;/a&gt;.

Fabrice clued me in as to the issue...it seems the CS line has not been implemented in the SH1106 SPI library routine that initializes the display.  Once I removed this reference from the call, I was able to get this working correctly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-1961">Keith Fowler</a>.</p>
<p>Fabrice clued me in as to the issue&#8230;it seems the CS line has not been implemented in the SH1106 SPI library routine that initializes the display.  Once I removed this reference from the call, I was able to get this working correctly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith Fowler		</title>
		<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-1961</link>

		<dc:creator><![CDATA[Keith Fowler]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 22:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/?p=764#comment-1961</guid>

					<description><![CDATA[Tried converting my SSD1306 SPI example for a 1.3&quot; SH1106 OLED using the information in the GitHub examples.  Unfortunately, though I do get some display, it is quite a jumbled mess.  Looks like some work yet to be done on the SPI library components.]]></description>
			<content:encoded><![CDATA[<p>Tried converting my SSD1306 SPI example for a 1.3&#8243; SH1106 OLED using the information in the GitHub examples.  Unfortunately, though I do get some display, it is quite a jumbled mess.  Looks like some work yet to be done on the SPI library components.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cbm80		</title>
		<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-1951</link>

		<dc:creator><![CDATA[cbm80]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 12:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/?p=764#comment-1951</guid>

					<description><![CDATA[&#062;$20 for mono 2.4&quot; screen??? It is ridiculous.]]></description>
			<content:encoded><![CDATA[<p>&gt;$20 for mono 2.4&#8243; screen??? It is ridiculous.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://blog.squix.org/2016/08/esp8266-weather-station-on-a-big-screen.html#comment-1921</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 21 Aug 2016 08:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.squix.org/?p=764#comment-1921</guid>

					<description><![CDATA[If you want more bigger , you have this one : http://www.wide.hk/index.php?route=product/product&#038;product_id=50
i buy it and test it , he work well !]]></description>
			<content:encoded><![CDATA[<p>If you want more bigger , you have this one : <a href="http://www.wide.hk/index.php?route=product/product&#038;product_id=50" rel="nofollow ugc">http://www.wide.hk/index.php?route=product/product&#038;product_id=50</a><br />
i buy it and test it , he work well !</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
